Last Update: 16 Apr 2024 - 14:01Awstats Web Site
Reported period:

Back to main page
 
Robots/Spiders visitors  
40 different robotsHitsBandwidthLast visit
SemrushBot10,958+389405.15 MB16 Apr 2024 - 14:01
DotBot2,562+631126.86 MB16 Apr 2024 - 13:46
Go-http-client1,994+11.46 GB16 Apr 2024 - 13:40
AhrefsBot1,264+10251.00 MB16 Apr 2024 - 13:48
bingbot926+28179.62 MB16 Apr 2024 - 13:27
nbot944+7218.40 MB13 Apr 2024 - 10:41
Googlebot294+3817.24 MB16 Apr 2024 - 13:35
BLEXBot246+218.14 MB02 Apr 2024 - 23:48
empty user agent string209+15.10 MB14 Apr 2024 - 16:11
Applebot175+1410.80 MB16 Apr 2024 - 13:15
facebookexternalhit150+1320.68 MB16 Apr 2024 - 07:57
MJ12bot112+3511.28 MB16 Apr 2024 - 11:48
crawl125+810.45 MB11 Apr 2024 - 01:15
Unknown robot identified by bot\*91+377.21 MB15 Apr 2024 - 22:54
Googlebot-Image11911.25 MB16 Apr 2024 - 12:08
yeti70+21.91 MB11 Apr 2024 - 15:30
zoominfobot52+81.23 MB08 Apr 2024 - 11:36
Unknown robot (identified by hit on robots.txt)0+401.21 KB16 Apr 2024 - 13:55
Firefox version 10 and lower - various robots3810.25 MB16 Apr 2024 - 04:44
y!j30+61.02 MB15 Apr 2024 - 12:17
python31+41.81 MB16 Apr 2024 - 13:37
Konqueror325.03 MB15 Apr 2024 - 00:28
MSIE 6 - ( Rogue Robot )319.54 MB16 Apr 2024 - 00:25
CCBot27+1818.25 KB15 Apr 2024 - 05:47
sift20+34.08 MB14 Apr 2024 - 09:23
Apache-HttpClient201.14 MB01 Apr 2024 - 03:16
YandexBot5+8149.34 KB16 Apr 2024 - 13:05
linkbot4+2927.47 KB02 Apr 2024 - 03:21
DuckDuckGo-Favicons-Bot5297.86 KB14 Apr 2024 - 16:20
bbot3+1173.96 KB06 Apr 2024 - 06:58
BingPreview3177.38 KB10 Apr 2024 - 15:38
custo3177.55 KB13 Apr 2024 - 05:09
core3184.04 KB05 Apr 2024 - 22:01
mozilla/5.0 - ( Rogue Robot )2116.00 KB07 Apr 2024 - 14:16
nutch ( catchall )1+158.03 KB07 Apr 2024 - 12:35
internetarchive2015 Apr 2024 - 16:20
netcraft2116.72 KB03 Apr 2024 - 21:32
SurdotlyBot158.39 KB04 Apr 2024 - 14:16
Python-urllib1424.33 KB04 Apr 2024 - 12:38
feed120.91 KB01 Apr 2024 - 09:25
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.8 (build 20200416) - Created by awstats